|
|
Product diagram
Main Features
- DSP plus microprocessor redundant controller guarantee highest reliability
- Pure sine wave output
- Multiple power sources: Solar power, AC main, 48V DC battery
- Built-in MPPT tracker
- Isolation design between inverter and battery for safety guarantee
- Smart LCD display electricity generated, recorded up to 15 years
- Provides multiple communication ports for remote monitoring with software
- Standard RS-232/USB ports and optional Modbus, SNMP, GPRS communication, and AS400 dry contact are available
- User-adjustable charging current up to 25A
- High efficiency: Solar panel to AC output peak efficiency 95.5%
- High efficiency: Battery to AC output peak efficiency 92%
- Option: On-Grid
| Model | Vertex 2K | Vertex 3K | |
| RATED POWER | 2000 W | 3000 W | |
| AC INPUT | |||
| Nominal AC Voltage | 100/110/120/127 VAC | 208/220 VAC | 230/240 VAC |
| Acceptable Voltage Range | 85 - 125 VAC | 175 - 265 VAC | 175 - 280 VAC |
| Acceptable Frequency Range | 57.5 ~ 62.5 Hz | 47.5 ~ 52.2 Hz | |
| Maximum Input Current | 31 A | 20 A | |
| PV INPUT (DC) | |||
| Maximum DC Voltage | 500 VDC | 500 VDC | |
| Maximum Input Current | 100 VDC ~ 500 VDC | 100 VDC ~ 500 VDC | |
| Work Voltage Range | 170 ~ 450 VDC | 250 VDC ~ 450 VDC | |
| Full Load MPP Voltage Range | 13 A | ||
| BATTERY MODE OUTPUT (AC) | |||
| Output Voltage | 100/110/120/127 VAC | 208/220 VAC | 230/240 VAC |
| Output Frequency | 60 Hz | 50 Hz | |
| Output Waveform | Pure Sine Wave | ||
| Overload Capability | > 110%: 1 min; > 150%: 30sec.; >200%: immediately | ||
| Efficiency (DC to AC) | 90% | 92% | |
| THDv | < 3% @ Linear Load | ||
| BATTERY & CHARGER | |||
| Nominal DC Voltage | 48 VDC | ||
| Maximum Charging Current | 25 A | ||
| PHYSICAL | |||
| Dimension, D x W x H (mm) | 420 x 415 x 170 | ||
| Net Weight (kgs) | 15.5 | ||
| INTERFACE | |||
| Intelligent Slot | Optional SNMP card, Modbus card, GPRS card, and AS-400 card available | ||
| Communication Port | RS-232/USB | ||
| ENVIRONMENT | |||
| Humidity | 0 ~ 90% RH (No condensing) | ||
| Altitude | 0 ~ 1000 m* | ||
| Operating Temperature | 0 to 40°C | ||
** Product specifications are subject to change without further notice
Download
Vertex 2KW/3KW Off-Grid Inverter - Brochure
Vertex 2KW/3KW Off-Grid Inverter - User's Manual






