|
|
Main Features
- True double-conversion
- Output power factor 0.8
- Wide input voltage range (110-300 VAC)
- Input power factor correction 0.99
- 50/60 Hz frequency converter mode
- ECO mode operation for energy saving (ECO)
- Programmable power management outlet (Only available for 1-3K)
- Emergency power off (EPO)
- Hot-swappable battery design (only available for 1-3K)
- Charger capacity expansion to 8A for long-run model
- SNMP+USB+RS-232 multiple communications
- Smart battery charger design for optimized battery performance
- Selectable output voltage via LCD panel
- Optional isolation transformer offers fully isolation and complete commom mode noise rejection
| Model | Galleon RM-1K (L) | Galleon RM-1.5K (L) | Galleon RM-2K (L) | Galleon RM-3K (L) | Galleon 6KR (L) | Galleon 10KR (L) | |||
| PHASE | Single phase with ground | ||||||||
| CAPACITY | 1000 VA / 800 W | 1500 VA / 1200W | 2000 VA / 1600 W | 3000 VA / 2400 W | 6000 VA / 4800 W | 10000 VA / 8000 VA | |||
| INPUT | |||||||||
| Input Voltage Range | 176-300 VAC at 100% load, 110-300 VAC at 50% load or 80-150 VAC at 100% load, 55-150 VAC at 50% load | 176-300 VAC at 100% load 110-300 VAC at 50% load | |||||||
| Frequency Range | 45Hz ~ 55 Hz or 56Hz ~ 65 Hz | 46~54 Hz or 56~64 Hz | |||||||
| Power Factor | ≧ 0.99 @ Nominal Voltage (100% Load) | ≧ 0.99 @ 100% load | |||||||
| OUTPUT | |||||||||
| Output Voltage | 110/115/120/127 VAC or 208/220/230/240 VAC | 208/220/230/240 VAC | |||||||
| AC Voltage Regulation (Batt. Mode) | ± 1% | ± 1% | |||||||
| Frequency Range (Synchronized Range) | 48 ~ 52 Hz or 58 ~ 62 Hz | 46~54 Hz or 56~64 Hz | |||||||
| Frequency Range (Batt. Mode) | 50 Hz ± 0.2 Hz or 60Hz ± 0.2 Hz | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz | |||||||
| Current Crest Ratio | 3:1 | 3:1 | |||||||
| Harmonic Distortion | ≦ 2 % THD (Linear Load), 8% max. (Batt. mode before shut down) | ≦ 3 % THD (Linear Load) ≦ 6 % THD (Non-linear Load) | |||||||
| Transfer Time | AC Mode to Batt. Mode | Zero | |||||||
| Inverter to Bypass | 4 ms (Typical) | Zero | |||||||
| Waveform (Batt. Mode) | Pure Sinewave | ||||||||
| EFFICIENCY | |||||||||
| AC Mode | 86% | 88% | 89% | ||||||
| Battery Mode | 83% | 85% | 88% | ||||||
| BATTERY | |||||||||
| Standard Model | Battery Type | 12 V / 9 Ah | 12 V / 7 Ah | 12 V / 9 Ah | 12 V / 9 Ah | 12 V / 7 Ah | 12 V / 9 Ah | 12 V / 7 Ah | 12 V / 9 Ah |
| Numbers | 2 | 3* | 3 | 4 | 6* | 6 | 20 | 20 | |
| Typical Recharge Time | 4 hours recover to 90% capacity | 3 hours recover to 90% capacity | 4 hours recover to 90% capacity | ||||||
| Charging Current (Max.) | 1.0 A | 2.0 A | |||||||
| Charging Voltage | 27.4 VDC ± 1% | 41.1 VDC ± 1% |
41.1 VDC ± 1% | 54.8 VDC ± 1% |
82.1 VDC ± 1% |
82.1 VDC ±1% | 273.0 VDC ±1% | ||
| Long-run Model | Battery Type | Depending on the capacity of external batteries | Depending on applications | ||||||
| Numbers | 18-20 | ||||||||
| Charging Current (Max.) | 8.0 A | 2.0 A | |||||||
| Charging Voltage | 27.4 VDC ± 1% | 41.1 VDC ± 1% |
41.1 VDC ± 1% | 54.8 VDC ± 1% |
82.1 VDC ± 1% |
82.1 VDC ±1% | 273.0 VDC ±1% | ||
| INDICATORS | |||||||||
| LCD Display | UPS status, Load level, Battery level, Input/Output voltage, Discharge timer, and Fault conditions | ||||||||
| ALARM | |||||||||
| Battery Mode | Sounding every 4 seconds | ||||||||
| Low Battery | Sounding every second | ||||||||
| Overload | Sounding twice every second | ||||||||
| Fault | Continuously sounding | ||||||||
| PHYSICAL | |||||||||
| Standard Model | Dimension, DxWxH (mm) | 380 x 438 x 88 [2U] | 480 x 438 x 88 [2U] | 480 x 438 x 88 [2U] | 480 x 438 x 88 [2U] | 600 x 438 x 88 [2U] | 600 x 438 x 88 [2U] | UPS Unit : 580 x 438 x133 [3U] Battery Pack : 580 x 438 x 133 [3U] | UPS Unit: 668 x 438 x 133 [3U] Battery Pack : 580 x438 x 133 [3U] |
| Net Weight (kgs) | 13.2 | 18.4 | 18.5 | 20.6 | 25.7 | 29 | UPS Unit : 17 Battery Pack : 57 | UPS Unit : 20 Battery Pack : 63 | |
| Long-run Model | Dimension, DxWxH (mm) | 380 x 438 x 88 [2U] |
480 x 438 x 88 [2U] |
480 x 438 x 88 [2U] | 480 x 438 x 88 [2U] |
600 x 438 x 88 [2U |
600 x 438 x 88 [2U] | 580 x 438 x 133 [3U] | 668 x 438 x 133 [3U] |
| Net Weight (kgs) | 9.1 | 11.3 | 10.7 | 11.3 | 14.6 | 14.8 | 17 | 20 | |
| ENVIRONMENT | |||||||||
| Humidity | 20-90 % RH @ 0- 40°C (Non-condensing) | ||||||||
| Noise Level | Less than 50dB @ 1 Meter | Less than 55dBA @ 1 Meter | Less than 58dBA @ 1 Meter | ||||||
| MANAGEMENT | |||||||||
| Smart RS-232/USB | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7/8, Linux, Unix, and MAC | ||||||||
| Optional SNMP | Power management from SNMP manager and web browser | ||||||||
| *In LV system, only 12V/7Ah x 3 for 1K model and 12V/7Ah x 6 for 2K model are available. |
| NOTE 1: Derate to 60% of capacity in CVCF mode and to 90% when the output voltage is adjusted to 208VAC. |
| NOTE 2: If the UPS is installed or used in a place where the altitude is above than 1000m, the output power must be derated one percent per 100m. |
| ** L means long-run model |
Download
Galleon 6KVA/10KVA Rack Tower - Brochure
Galleon 6KVA/10KVA Rack Tower - User's Manual
Galleon 1KVA-3KVA Rackmount - User's Manual
-

Galleon X9 1K-3KVA Rack/Tower
-

Galleon 1K-10KVA
-

PDU & Maintenance Bypass Switch
-

Automatic Transfer Switch
-

Frigate TX 1KVA-5KVA
-

Combo 6KVA/10KVA
-

Galleon 2P/2P 6KVA/10KVA
-

Galleon 3P/1P 10K-20KVA
-

External maintenance bypass switch
-

Galleon X9 6KVA/10KVA Rack/Tower
-

Frigate Dual 1KVA-3KVA
-

Ensure 18KVA-60KVA
-

Combo 6KVA/10KVA Rack
-

Galleon 3P/1P 10KVA-20KVA Rackmount
-

Winner 1KVA-3KVA
-

Galleon 3P/3P 10KVA-20KVA
-

Galleon Pro 6KVA/10KVA
-

Taurus 15KVA-120KVA