|
|
Main Features
- Isolation design
- Input power factor correction
- Microprocessor controlled to guarantee stable charging system
- User-adjustable charging current based on applications
- Three-stage smart charging
- Output short circuit protection
- Maximum current restriction
- Over-voltage protection
- Thermal control protection and reversal polarity protection
- Parallel operation
| Model | Synergy-240 | Synergy-120 | Synergy-96 | Synergy-72 | Synergy-48 | Synergy-36 | Synergy-24 |
| INPUT | |||||||
| Acceptable Input Frequency | 40-70 Hz | ||||||
| Input Current | 8 A (max.) @ full load | ||||||
| Acceptable Input Voltage | 165-285 VAC | ||||||
| OUTPUT | |||||||
| Output Voltage | 240 V | 120 V | 96 V | 72 V | 48 V | 36 V | 24 V |
| Maximum Output Current | 4 A ± 0.4 A | 8 A ± 0.8 A | 10 A ± 1 A | 12 A ± 1.2 A | 15 A ± 1.5 A | 15 A ± 1.5 A | 20 A ± 2 A |
| Power Efficiency | ≧ 80% | ||||||
| Maximum Output Charging Power | 960 W | 960 W | 960 W | 960 W | 720 W | 550 W | 480W |
| Floating Charging Voltage | 273.6 Vdc± 2.7 Vdc | 136.8 Vdc± 1.4 Vdc | 109.6 Vdc± 1.2 Vdc | 82.2 Vdc± 0.9 Vdc | 54.8 Vdc± 0.6 Vdc | 41.1 Vdc± 0.45 Vdc | 27.3 Vdc± 0.3 Vdc |
| Boost Charging Voltage | 283.2 Vdc± 2.8 Vdc | 141 Vdc± 1.4 Vdc | 112.8 Vdc± 1.2 Vdc | 84.6 Vdc± 0.9 Vdc | 56.4 Vdc± 0.6 Vdc | 42.3 Vdc± 0.45 Vdc | 28.2 Vdc± 0.3 Vdc |
| Selectable Charging Current @ Constant Current Mode | 1 A ~ 4 A | 1 A ~ 8 A | 2 A ~ 10 A | 2 A ~ 12 A | 3 A ~ 15 A | 3 A ~ 15 A | 2 A ~ 20 A |
| PROTECTION | |||||||
| Full Protection | Over-voltage protection, thermal control protection, maximum output current protection,short circuit protection, and reversal polarity protection | ||||||
| INDICATORS | |||||||
| Charger On/Off | Green LED lighting | ||||||
| Boost Charging Status | Yellow LED lighting | ||||||
| Floating Charging Status | Green LED lighting | ||||||
| High Battery Voltage @ Charging | Green LED lighting | ||||||
| Normal Battery Voltage @Charging | Yellow LED lighting | ||||||
| Low Battery Voltage @ Charging | Red LED lighting | ||||||
| PHYSICAL | |||||||
| Dimension, D x W x H (mm) | 300 x 165 x 95 | ||||||
| Net Weight (kgs) | 3.6 | 3.6 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 |
| ENVIRONMENT | |||||||
| Humidity | 5-95 % RH (non-condensing) | ||||||
| Noise Level | < 50 dBA @ CC mode & full load | ||||||
| Operating Temperature | 0℃ to 40℃ | ||||||
| Cooling System | Auto adjustable speed depending on load level | ||||||
Download
Synergy 24V-240V Super Smart Charger - Brochure
Synergy 24V-240V Super Smart Charger - User's Manual
-

PDU & Maintenance Bypass Switch
-

Automatic Transfer Switch
-

Frigate TX 1KVA-5KVA
-

Combo 6KVA/10KVA
-

Galleon 2P/2P 6KVA/10KVA
-

Galleon 3P/1P 10K-20KVA
-

SNMP Card
-

External maintenance bypass switch
-

Modbus Card
-

Frigate Dual 1KVA-3KVA
-

Combo 6KVA/10KVA Rack
-

Galleon 3P/1P 10KVA-20KVA Rackmount
-

Winner 1KVA-3KVA
-

Galleon 3P/3P 10KVA-20KVA