|
|
Main Features
- True double-conversion
- DSP technology guarantees high performance
- Output power factor 0.8
- Wide input voltage range (110-300 VAC)
- Built-in phase auto adapt function simplifies wire installation
- 50Hz/60Hz frequency converter mode
- Eco mode operation for energy saving (ECO)
- Programmable power management outlets
- Emergency power off function (EPO)
- Generator compatible
- Charger capacity expansion to 8A for long-run models
- SNMP+USB+RS-232 multiple communications
- 3-stage extendable charging design for optimized battery performance
- Adjustable battery numbers
- Maintenance bypass available
- Optional N+X parallel redundancy
- Optional isolation transformer available
| Model | Galleon 3/1-10K (L) | Galleon 3/1-10K ISO (L) | Galleon 3/1-15K (L) | Galleon 3/1-20K (L) | Galleon 3/1-20K ISO( L) | |
| PHASE | 3-phase in / 1-phase out | |||||
| CAPACITY | 10000 VA/8000 W | 10000 VA/8000 W | 15000 VA/12000 W | 20000 VA/16000 W | 20000 VA/16000 W | |
| INPUT | ||||||
| Input Voltage Range | 305-478 VAC (3-phase) at 100% load 190-520 VAC (3-phase) at 50% load | |||||
| Frequency Range | 46~54Hz or 56~64Hz | |||||
| Power Factor | ≧ 0.99 @ 100% Load | |||||
| OUTPUT | ||||||
| Output Voltage | 208/220/230/240VAC | 104/110/115/120VAC or 208/220/230/240VAC | 208/220/230/240VAC | 104/110/115/120VAC or 208/220/230/240VAC | ||
| AC Voltage Regulation (Batt. Mode) | ± 1% | |||||
| Frequency Range (Synchronized Range) | 46~54Hz or 56~64Hz | |||||
| Frequency Range (Batt. Mode) | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz | |||||
| Current Crest Ratio | 3:1 | |||||
| Harmonic Distortion | ≦ 2 % THD (Linear Load) ≦ 5 % THD (Non-linear Load) | ≦ 2 % THD (Linear Load) ≦ 6 % THD (Non-linear Load) | ≦ 2 % THD (Linear Load) ≦ 5 % THD (Non-linear Load | ≦ 2 % THD (Linear Load) ≦ 5 % THD (Non-linear Load) | ≦ 2 % THD (Linear Load) ≦ 7 % THD (Non-linear Load | |
| Transfer Time | AC Mode to Batt. Mode | Zero | ||||
| Inverter to Bypass | Zero | |||||
| Waveform (Batt. Mode) | Pure Sinewave | |||||
| EFFICIENCY | ||||||
| AC Mode | 89% | 85% | 89% | 89% | 87% | |
| Battery Mode | 86% | 83% | 88% | 87% | 83% | |
| BATTERY | ||||||
| Standard Model | Battery Type | 12 V / 9 Ah | ||||
| Numbers | 20 pcs (18-20 pcs adjustable)* | 20 pcs x 2 strings (18-20 pcs adjustable)* | N/A | |||
| Typical Recharge Time | 9 hours recover to 90% capacity | N/A | ||||
| Charging Current (Max.) | 1A | 1A | 2A | 2A | N/A | |
| Charging Voltage | 273 VDC ± 1% | |||||
| Long-run Model | Battery Type | Depending on applications | ||||
| Numbers | ||||||
| Charging Current (Max.) | 4A | 4A | 8A | |||
| Charging Voltage | 273 VDC ± 1% | |||||
| INDICATORS | ||||||
| LCD Display | UPS status, Load level, Battery level, Input/Output voltage, Discharge timer, and Fault conditions | |||||
| ALARM | ||||||
| Battery Mode | Sounding every 4 seconds | |||||
| Low Battery | Sounding every second | |||||
| Overload | Sounding twice every second | |||||
| Fault | Continously sounding | |||||
| PHYSICAL | ||||||
| Standard Model | Dimension, DxWxH (mm) | 592 x 250 x 576 | 592 x 250 x 826 | 815 x 250 x 826 | N/A | |
| Net Weight (kgs) | 83 | 144 | 164 | 164 | ||
| Long-run Model | Dimension, DxWxH (mm) | 592 x 250 x 576 | 592 x 250 x 826 | 592 x 250 x 576 | 592 x 250 x 576 | 815 x 250 x 826 |
| Net Weight (kgs) | 28 | 91 | 40 | 40 | 144 | |
| ENVIRONMENT | ||||||
| Humidity | 0-95 % RH @ 0- 40°C (Non-condensing) | |||||
| Noise Level | Less than 58dB @ 1 Meter | Less than 60dB @ 1 Meter | ||||
| MANAGEMENT | ||||||
| Smart RS-232/USB | Supports Windows 2000/2003/XP/Vista/2008, Windows 7, Linux, Unix, and MAC | |||||
| Optional SNMP | Power management from SNMP manager and web browser | |||||
| *When using internal batteries from 18-19, the unit will de-rate according to the below formula: P = PRating x N/20 . |
| ** Derate capacity to 60% of capacity in CVCF mode and to 90% when the output voltage is adjusted to 208VAC. |
| ***If the UPS is installed or used in a place where the altitude is above than 1000m, the output power must be derated one percent per 100m. |
Download
Galleon 3P/1P 10KVA/15KVA/30KVA - Brochure
Galleon 3P/1P 10KVA/15KVA/20KVA - User's Manual
Galleon 3P/1P 10KVA/15KVA/20KVA+ISO - User's Manual
-

Galleon X9 1K-3KVA Rack/Tower
-

Galleon 1K-10KVA
-

Galleon 1KVA-10KVA Rackmount/Rack Tower(Option)
-

PDU & Maintenance Bypass Switch
-

Automatic Transfer Switch
-

Synergy 24V-240V
-

Frigate TX 1KVA-5KVA
-

Combo 6KVA/10KVA
-

Galleon 2P/2P 6KVA/10KVA
-

External maintenance bypass switch
-

Galleon X9 6KVA/10KVA Rack/Tower
-

Frigate Dual 1KVA-3KVA
-

Ensure 18KVA-60KVA
-

Combo 6KVA/10KVA Rack
-

Winner 1KVA-3KVA
-

Galleon 3P/3P 10KVA-20KVA
-

Galleon Pro 6KVA/10KVA
-

Taurus 15KVA-120KVA